Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_loginadmin | /admin/loginadmin | Path does not match |
| 17 | app_logoutadmin | /admin/logout | Path does not match |
| 18 | app_register | /register/{id} | Path does not match |
| 19 | app_unregister | /unregister/{id} | Path does not match |
| 20 | app_verify_email | /verify/email | Path does not match |
| 21 | app_forgot_password_request | /reset-password | Path does not match |
| 22 | app_check_email | /reset-password/check-email | Path does not match |
| 23 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 24 | app_login | /login | Path does not match |
| 25 | app_logout | /logout | Path does not match |
| 26 | adminformulariocountry | /admin/country/{id} | Path does not match |
| 27 | adminborrarcountry | /admin/country/{id}/delete | Path does not match |
| 28 | adminformularioevent | /admin/event/{id} | Path does not match |
| 29 | adminborrarevent | /admin/event/{id}/delete | Path does not match |
| 30 | adminformulariofilelinked | /admin/filelinked/{id} | Path does not match |
| 31 | adminborrarfilelinked | /admin/filelinked/{id}/delete | Path does not match |
| 32 | adminformularioimagelinked | /admin/imagelinked/{id} | Path does not match |
| 33 | adminborrarimagelinked | /admin/imagelinked/{id}/delete | Path does not match |
| 34 | adminformulariomaillinked | /admin/maillinked/{id} | Path does not match |
| 35 | adminborrarmaillinked | /admin/maillinked/{id}/delete | Path does not match |
| 36 | adminsendmaillinked | /admin/maillinked/{id}/send/ | Path does not match |
| 37 | adminformulariouser | /admin/user/{id} | Path does not match |
| 38 | adminborraruser | /admin/user/{id}/delete | Path does not match |
| 39 | adminformulariouserevent | /admin/userevent/{id} | Path does not match |
| 40 | adminborraruserevent | /admin/userevent/{id}/delete | Path does not match |
| 41 | adminformularioyoutubelinked | /admin/youtubelinked/{id} | Path does not match |
| 42 | adminborraryoutubelinked | /admin/youtubelinked/{id}/delete | Path does not match |
| 43 | app_home | / | Path does not match |
| 44 | showevent | /show/{id} | Path does not match |
| 45 | rootformulariouser | /user | Path does not match |
| 46 | rootchangetimezone | /changetimezone | Path does not match |
| 47 | rootborraruser | /user/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.